Current Location: Home > Products > Single Row > With Long Inner Ring

Product List
Product size and parameters
OpenBore Dia(d)Outer Dia(D) Dia of Flange Chamfer
Bearing No. Width of Outer Ring Width of Inner Ring Width of Flange
FRW0CE 1.588 2.38 0.33 1.191 3.967 5.156 0.1
FRW1CE 1.984 2.779 0.584 1.397  4.763 5.944 0.1
FRW1-4CE 2.38 3.175 0.584 1.984  6.35 7.518 0.1
FRW133CE 1.588 2.38 0.457 2.38  4.763 5.944 0.1
FRW1-5CE 2.779 3.571 0.584 2.38  7.938 9.119 0.15
FRW144CE 2.38 3.175 0.584 3.175  6.35 7.518 0.1
FRW2-5CE 2.779 3.571 0.584 3.175  7.938 9.119 0.1
FRW2-6CE 2.779 3.571 0.584 3.175  9.525 10.719 0.15
FRW2CE 3.967 4.763 0.762 3.175  9.525 11.176 0.3
FRW155CE 2.779 3.571 0.584 3.967  7.938 9.119 0.1
FRW156CE 2.779 3.571 0.584 4.763  7.938 9.119 0.1
FRW166CE 3.175 3.967 0.584 4.763  9.525 10.719 0.1
FRW3CE 3.967 4.763 1.067 4.763  12.7 14.351 0.3
FRW3 W19CE 4.978 5.773 1.067 4.763  12.7 14.351 0.3
FRW168CE 3.175 3.967 0.584 6.35  9.525 10.719 0.1
FRW188CE 3.175 3.967 0.584 6.35  12.7 13.894 0.15
FRW4CE 4.978 5.773 1.067 6.35  15.875 17.526 0.3
FRW1810CE 3.967 4.763 0.33 7.938  12.7 13.894 0.15
Total items Total pages >> Current page Previous1 Next

X

Part Number:
Bearing No. :
Width of Outer Ring :
Width of Inner Ring :
Width of Flange:
Bore Dia(d):
Outer Dia(D) :
Dia of Flange:
Chamfer:

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.