Current Location: Home > Products > Single Row > PNA Series

Product List
Product size and parameters
Boundary dimensions(mm) Basic load ratings(N)Limiting speeds(rpm) Mass(g) Bearing Number
dFw(F) DB(C)D1S1CrCorOil(Approx.)
12 15 28 12 24.5 0.5 4660 5700 24000 37 PNA12/28
15 18 32 16 27 0.5 9800 14000 22000 62 PNA15/32
17 20 35 16 30.5 0.5 10500 15500 21000 73 PNA17/35
20 25 42 20 36.5 0.5 14900 27800 18000 136 PNA20/42
22 28 44 20 38.5 0.5 20500 31900 16000 145 PNA22/44
25 30 47 20 42 0.5 20980 33500 15000 157 PNA25/47
30 35 52 20 47.5 0.5 21500 39600 13000 181 PNA30/52
35 40 55 20 50.5 0.5 24000 44700 11000 177 PNA35/55
40 45 62 20 58 0.5 24800 50900 10000 227 PNA40/62
Total items Total pages >> Current page Previous1 Next

X

Part Number:
d:
Fw(F) :
D:
B(C):
D1:
S1:
Cr:
Cor:
Oil:
(Approx.):

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.