Current Location: Home > Products > Single Row > Metric Series-Open, ZZ 2RS

Product List
Product size and parameters
Bearing No.Seal Type Bore Dia(d)Outer Dia(D)Width(B)Dia of FlangeWidth of FlangeDynamic Load Rating (Cr) Static Load Rating (Cor)
F681 Open 1 3 1 3.8 0.3 82 21
F691 Open 1 4 1.6 5 0.5 120 30
MF41X Open 1.2 4 1.8 4.8 0.4 95 26
F681X Open 1.5 4 1.2 5 0.4 95 26
F681XZZ Z 1.5 4 2 5 0.6 95 26
F691X Open 1.5 5 2 6.5 0.6 144 40
F691XZZ Z 1.5 5 2.6 6.5 0.8 144 40
F601X Open 1.5 6 2.5 7.5 0.6 281 79
F601XZZ Z 1.5 6 3 7.5 0.8 281 79
F682 Open 2 5 1.5 6.1 0.5 144 40
F682ZZ Z 2 5 2.3 6.1 0.6 144 40
MF52 Open 2 5 2 6.2 0.6 144 40
MF52ZZ Z 2 5 2.5 6.2 0.6 144 40
F692 Open 2 6 2.3 7.5 0.6 281 79
F692-2RS RS 2 6 3 7.5 0.8 281 79
F692ZZ Z 2 6 3 7.5 0.8 281 79
MF62 Open 2 6 2.5 7.2 0.6 281 79
MF62ZZ Open 2 6 2.5 7.2 0.6 281 79
MF72 Open 2 7 2.5 8.2 0.6 328 103
MF72-2RS RS 2 7 3 8.2 0.6 328 103
MF72ZZ Z 2 7 3 8.2 0.6 328 103
F602 Open 2 7 2.8 8.5 0.7 328 103
F602ZZ Z 2 7 3.5 8.5 0.9 328 103
F682X Open 2.5 6 1.8 7.1 0.5 178 59
Total items Total pages >> Current page Previous1 2 3 4 5 6 7 Next

X

Part Number:
Bearing No.:
Seal Type :
Bore Dia(d):
Outer Dia(D):
Width(B):
Dia of Flange:
Width of Flange:
Dynamic Load Rating (Cr) :
Static Load Rating (Cor) :

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.