Current Location: Home > Products > Single Row >

Product List
Product size and parameters
Model WeightDimensions(mm)Load Rating
≈(g)dwdDCBLd2HCw(KN)Cow(KN)Frperm(KN)
SG15 8 6 5 17 8 5.75 20.46 8.6 1 1.27 0.82 1.3
SG15-10 9 10 5 17 8 5.75 25.5 8.6 1 1.27 0.82 1.3
SG20 25 8 6 24 11 7.25 28.62 11.1 1.2 3.4 1.7 1.3
SG25 49 10 8 30 14 8.5 35.77 13 1.5 3.67 2.28 1.3
SG35 136 12 12 42 19 12.5 48.93 18 1.5 8.5 5.1 5.1
SG15N 8 6 5 17 8 6.75 20.46 8.6 0.5 1.27 0.82 1.3
SG20N 25 8 6 24 11 7.25 28.62 11.1 0.7 3.4 1.7 1.3
SG25N 49 12 8 30 14 8.5 35.77 13 1 3.67 2.28 1.3
SG35N 136 12 12 42 19 12.5 48.93 18 1 8.5 5.1 5.1
Total items Total pages >> Current page Previous1 Next

X

Part Number:
Model :
≈(g):
dw:
d:
D:
C:
B:
L:
d2:
H:
Cw(KN):
Cow(KN):
Frperm(KN):

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.