Current Location: Home > Products > Single Row > Metric Series

Product List
Product size and parameters
Bearing No. Seal Type Bore Dia(d)Outer Dia(D)Width(B)Dia of FlangeWidth of FlangeDynamic Load Rating (Cr) Static Load Rating (Cor)
F681CE Open 1 3 1 3.8 0.3 82 21
F691CE Open 1 4 1.6 5 0.5 120 30
MF41XCE Open 1.2 4 1.8 4.8 0.4 95 26
F681XCE Open 1.5 4 1.2 5 0.4 95 26
F691XCE Open 1.5 5 2 6.5 0.6 144 40
F601XCE Open 1.5 6 2.5 7.5 0.6 281 79
F682CE Open 2 5 1.5 6.1 0.5 144 40
MF52CE Open 2 5 2 6.2 0.6 144 40
F692CE Open 2 6 2.3 7.5 0.6 281 79
F692-2RSC Seal 2 6 3 7.5 0.8 281 79
MF62CE Open 2 6 2.5 7.2 0.6 281 79
MF72CE Open 2 7 2.5 8.2 0.6 328 103
MF72-2RSC Seal 2 7 3 8.2 0.6 328 103
F602CE Open 2 7 2.8 8.5 0.7 328 103
F682XCE Open 2.5 6 1.8 7.1 0.5 178 59
F692XCE Open 2.5 7 2.5 8.5 0.7 328 103
F692X-2RSC Seal 2.5 7 3.5 8.5 0.9 328 103
MF82XCE Open 2.5 8 2.5 9.2 0.6 180 67
F602XCE Open 2.5 8 2.8 9.5 0.7 469 142
F602X-2RSC Seal 2.5 8 4 9.5 0.9 469 142
MF63CE Open 3 6 2 7.2 0.6 178 59
F683CE Open 3 7 2 8.1 0.5 264 90
F683-2RSC Seal 3 7 3 8.1 0.8 264 90
MF83CE Open 3 8 2.5 9.2 0.6 336 113
Total items Total pages >> Current page Previous1 2 3 4 5 Next

X

Part Number:
Bearing No. :
Seal Type :
Bore Dia(d):
Outer Dia(D):
Width(B):
Dia of Flange:
Width of Flange:
Dynamic Load Rating (Cr) :
Static Load Rating (Cor) :

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.