Current Location: Home > Products > Radial spherical plain bearings Maintenance type > Single Row,Open,ZZ,2RS

Product List
Product size and parameters
Bearing Numberd mmD mmB mmChamferDynamic Load Rating (Cr)Rated Static load
Cor(N)
6318 90 190 43 3 143000 107000
6318-2RS 90 190 43 3 143000 107000
6318ZZ 90 190 43 3 143000 107000
6019 95 145 24 1.5 60400 53900
6019-2RS 95 145 24 1.5 60400 53900
6019ZZ 95 145 24 1.5 60400 53900
6219 95 170 32 2.1 109000 81900
6219-2RS 95 170 32 2.1 109000 81900
6219ZZ 95 170 32 2.1 109000 81900
6319 95 200 45 3 153000 119000
6319-2RS 95 200 45 3 153000 119000
6319ZZ 95 200 45 3 153000 119000
6020 100 150 24 1.5 60200 54200
6020-2RS 100 150 24 1.5 60200 54200
6020ZZ 100 150 24 1.5 60200 54200
6220 100 180 34 2.1 122000 93100
6220-2RS 100 180 34 2.1 122000 93100
6220ZZ 100 180 34 2.1 122000 93100
6320 100 215 47 3 173000 141000
6320-2RS 100 215 47 3 173000 141000
6320ZZ 100 215 47 3 173000 141000
6021 105 160 26 2 72300 65800
6021-2RS 105 160 26 2 72300 65800
6021ZZ 105 160 26 2 72300 65800
Total items Total pages >> Current page Previous1 2 3 4 5 6 7 8 9 Next

X

Part Number:
Bearing Number:
d mm:
D mm:
B mm:
Chamfer:
Dynamic Load Rating (Cr):
Rated Static load
Cor(N):

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.