Current Location: Home > Products > Linear Bearings > Single Row,Open,ZZ,2RS

Product List
Product size and parameters
Bearing Numberd mmD mmB mmChamferDynamic Load Rating (Cr)Rated Static load
Cor(N)
6008 40 68 15 1 16700 11500
6008-2RS 40 68 15 1 16700 11500
6008ZZ 40 68 15 1 16700 11500
6208 40 80 18 1.1 29100 17800
6208-2RS 40 80 18 1.1 29100 17800
6208ZZ 40 80 18 1.1 29100 17800
6308 40 90 23 1.5 40700 24000
6308-2RS 40 90 23 1.5 40700 24000
6308ZZ 40 90 23 1.5 40700 24000
6009 45 75 16 1 21000 15100
6009-2RS 45 100 25 1.5 21000 15100
6009ZZ 45 75 16 1 21000 15100
6209 45 85 19 1.1 32700 20300
6209-2RS 45 85 19 1.1 32700 20300
6209ZZ 45 85 19 1.1 32700 20300
6309 45 100 25 1.5 53000 32000
6309-2RS 45 100 25 1.5 53000 32000
6309ZZ 45 100 25 1.5 53000 32000
6010 50 80 16 1 21800 16600
6010-2RS 50 80 16 1 21800 16600
6010ZZ 50 80 16 1 21800 16600
6210 50 90 20 1.1 35100 23300
6210-2RS 50 110 27 2 35100 23300
6210ZZ 50 90 20 1.1 35100 23300
Total items Total pages >> Current page Previous1 2 3 4 5 6 7 8 9 Next

X

Part Number:
Bearing Number:
d mm:
D mm:
B mm:
Chamfer:
Dynamic Load Rating (Cr):
Rated Static load
Cor(N):

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.