Current Location: Home > Products >

Product List
Product size and parameters
Model WeightDimensions(mm)Load Rating
≈(g)dwdDCBArsCw(KN)Cow(KN)Frperm(KN)
LFR50/4 NPP 3.5 5 4 13 6 7 8.04 0.2 1.05 0.85 1.15
LFR50/5-4 KDD 7.5 4 5 16 7 8 9 0.2 1.2 0.86 1.3
LFR50/5-4 NPP 7.5 4 5 16 7 8 9 0.2 1.2 0.86 1.3
LFR50/5 KDD 8 6 5 17 7 8 10.5 0.2 1.27 0.82 1.3
LFR50/5 NPP 8 6 5 17 7 8 10.5 0.2 1.27 0.82 1.3
LFR50/8 KDD 24 6 8 24 11 11 14 0.3 3.67 2.28 1.3
LFR50/8 NPP 24 6 8 24 11 11 14 0.3 3.67 2.28 1.3
LFR50/8-8 KDD 24 8 8 24 11 11 14.75 0.3 3.67 2.28 1.3
LFR50/8-8 NPP 24 8 8 24 11 11 14.75 0.3 3.67 2.28 1.3
LFR30/8 KDD 31 10 8 26.8 11 13 16.7 0.3 3.67 2.28 1.3
LFR30/8 NPP 31 10 8 26.8 11 13 16.7 0.3 3.67 2.28 1.3
LFR5200-8 KDD 62 8 10 32 15 15 - 0.3 6.85 3.2 2.1
LFR5200-8 NPP 62 8 10 32 15 15 - 0.3 6.85 3.2 2.1
LFR5201 KDD 68 10 12 35 15.9 15.9 20.65 0.3 8.5 5.1 5.1
LFR5201 NPP 68 10 12 35 15.9 15.9 20.65 0.3 8.5 5.1 5.1
LFR5301 KDD 130 10 12 42 19 19 24 0.6 13 7.7 7.5
LFR5301 NPP 130 10 12 42 19 19 24 0.6 13 7.7 7.5
LFR5301-20 KDD 125 20 12 42 19 19 28 0.6 13 7.7 7.5
LFR5301-20 NPP 125 20 12 42 19 19 28 0.6 13 7.7 7.5
LFR5302 KDD 163 10 15 47 19 19 26.65 1 16.2 9.2 6.2
LFR5302 NPP 163 10 15 47 19 19 26.65 1 16.2 9.2 6.2
LFR5201-12 KDD 68 12 12 35 15.9 15.9 21.75 0.3 8.4 5 5.1
LFR5201-12 NPP 68 12 12 35 15.9 15.9 21.75 0.3 8.4 5 5.1
LFR5201-14 KDD 107 14 12 39.9 18 18 24 0.3 8.9 5 6.7
Total items Total pages >> Current page Previous1 2 Next

X

Part Number:
Model :
≈(g):
dw:
d:
D:
C:
B:
A:
rs:
Cw(KN):
Cow(KN):
Frperm(KN):

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.