Current Location: Home > Products > LM…LUU Linear Motion Bearings > UCFB Series

Product List
Product size and parameters
Bearing No.Bearing No.Housing No.Bolt Size Mass
(Kg)
UCFB201-8 UC201-8 FB204 1/2 - 107.9 42.9 38.1 22.2 15.9 8 25.4 10 63.5 60.3 34.1 31 12.7 5/16 0.7
UCFB202-10 UC202-10 FB204 5/8 - 107.9 42.9 38.1 22.2 15.9 8 25.4 10 63.5 60.3 34.1 31 12.7 5/16 0.7
UCFB204 UC204 FB204 - 20 107.9 42.9 38.1 22.2 15.9 8 25.4 10 63.5 60.3 34.1 31 12.7 M8 0.7
UCFB204-12 UC204-12 FB204 3/4 - 107.9 42.9 38.1 22.2 15.9 8 25.4 10 63.5 60.3 34.1 31 12.7 5/16 0.7
UCFB205 UC205 FB205 - 25 120.7 46 41.3 28.6 16.7 9.6 28.6 10 69.9 63.5 36.5 34 14.3 M8 0.8
UCFB205-14 UC205-14 FB205 7/8 - 120.7 46 41.3 28.6 16.7 9.6 28.6 10 69.9 63.5 36.5 34 14.3 5/16 0.8
UCFB205-15 UC205-15 FB205 15/16 - 120.7 46 41.3 28.6 16.7 9.6 28.6 10 69.9 63.5 36.5 34 14.3 5/16 0.8
UCFB205-16 UC205-16 FB205 1 - 120.7 46 41.3 28.6 16.7 9.6 28.6 10 69.9 63.5 36.5 34 14.3 5/16 0.8
UCFB206 UC206 FB206 - 30 136.5 52.4 47.6 31.8 18.7 9.6 31.8 10 82.6 69.9 40.9 38.1 15.9 M8 1
UCFB206-17 UC206-17 FB206 1-1/16 - 136.5 52.4 47.6 31.8 18.7 9.6 31.8 10 82.6 69.9 40.9 38.1 15.9 5/16 1
UCFB206-18 UC206-18 FB206 1-1/8 - 136.5 52.4 47.6 31.8 18.7 9.6 31.8 10 82.6 69.9 40.9 38.1 15.9 5/16 1
UCFB206-19 UC206-19 FB206 1-3/16 - 136.5 52.4 47.6 31.8 18.7 9.6 31.8 10 82.6 69.9 40.9 38.1 15.9 5/16 1
UCFB206-20 UC206-20 FB206 1-1/4 - 136.5 52.4 47.6 31.8 18.7 9.6 31.8 10 82.6 69.9 40.9 38.1 15.9 5/16 1
UCFB207 UC207 FB207 - 35 155.6 60.3 50.8 31.8 21 12.7 36.5 13.1 95.3 82.6 46.4 42.9 17.5 M10 1.3
UCFB207-20 UC207-20 FB207 1-1/4 - 155.6 60.3 50.8 31.8 21 12.7 36.5 13.1 95.3 82.6 46.4 42.9 17.5 3/8 1.3
UCFB207-21 UC207-21 FB207 1-5/16 - 155.6 60.3 50.8 31.8 21 12.7 36.5 13.1 95.3 82.6 46.4 42.9 17.5 3/8 1.3
UCFB207-22 UC207-22 FB207 1-3/8 - 155.6 60.3 50.8 31.8 21 12.7 36.5 13.1 95.3 82.6 46.4 42.9 17.5 3/8 1.3
UCFB207-23 UC207-23 FB207 1-7/16 - 155.6 60.3 50.8 31.8 21 12.7 36.5 13.1 95.3 82.6 46.4 42.9 17.5 3/8 1.3
UCFB208 UC208 FB208 - 40 164.3 60.3 50 41.3 21 15.9 35.7 13.1 100.9 77.8 51.2 49.2 19 M10 1.4
UCFB208-24 UC208-24 FB208 1-1/2 - 164.3 60.3 50 41.3 21 15.9 35.7 13.1 100.9 77.8 51.2 49.2 19 3/8 1.4
UCFB208-25 UC208-25 FB208 1-9/16 - 164.3 60.3 50 41.3 21 15.9 35.7 13.1 100.9 77.8 51.2 49.2 19 3/8 1.4
UCFB209 UC209 FB209 - 45 173.9 65.1 53.9 42.9 21.8 18.3 38.1 13.1 107.4 80.2 51.2 49.2 19 M10 2.2
UCFB209-26 UC209-26 FB209 1-5/8 - 173.9 65.1 53.9 42.9 21.8 18.3 38.1 13.1 107.4 80.2 51.2 49.2 19 3/8 2.2
UCFB209-27 UC209-27 FB209 1-11/16 - 173.9 65.1 53.9 42.9 21.8 18.3 38.1 13.1 107.4 80.2 51.2 49.2 19 3/8 2.2
Total items Total pages >> Current page Previous1 2 Next

X

Part Number:
Bearing No.:
Bearing No.:
Housing No.:
Bolt Size :
Mass
(Kg):

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.