Current Location: Home > Products > LM…LUU Linear Motion Bearings > 16000 Series

Product List
Product size and parameters
Bearing No.dDBChamferBasic load ratings(KN)BallsSpeed ratings(rpm)Weight
mminchmminchmminchDynamic
Cr
Static
Cor
No.Size
mm
Grease
r/min
Oil
r/min
KG(Pcs)
16001 12 0.4724 28 1.1024 7 0.2775 0.3 5.1 2.4 8 4.763 26000 30000 0.019
16002 15 0.5906 32 1.2598 8 0.315 0.3 5.6 2.8 9 4.763 22000 26000 0.025
16003 17 0.6693 35 1.378 8 0.315 0.3 6.8 3.35 10 4.763 20000 24000 0.032
16004 20 0.7874 42 1.6535 8 0.315 0.3 7.9 4.5 10 5.556 18000 21000 0.051
16005 25 0.9843 47 1.8504 8 0.315 0.3 8.35 5.1 12 5.556 15000 18000 0.059
16006 30 1.1811 55 2.165 9 0.3543 0.3 11.2 7.4 12 6.35 13000 15000 0.091
16007 35 1.3779 62 2.4409 9 0.3543 0.3 11.7 8.2 14 6.35 12000 14000 0.107
16008 40 1.5748 68 2.6772 9 0.3543 0.3 12.6 9.65 15 6.35 10000 12000 0.125
16009 45 1.5748 75 2.6772 10 0.3937 0.6 12.9 10.5 16 6.35 9200 11000 0.171
16010 50 1.965 80 3.1496 10 0.3937 0.6 13.2 11.3 16 7.144 8400 9800 0.18
16011 55 2.1653 90 3.5433 11 0.433 0.6 18.6 15.3 16 7.938 7700 9000 0.258
16012 60 2.362 95 3.74 11 0.433 0.6 20 17.5 18 7.144 7000 8300 0.283
16013 65 2.559 100 3.937 11 0.433 0.6 20.5 18.7 20 7.144 6500 7700 0.307
16014 70 2.7559 110 4.3307 13 0.5118 0.6 24.4 22.6 15 9.525 6100 7100 0.441
16015 75 2.9528 115 4.5276 13 0.5118 0.6 25 24 16 9.525 5700 6700 0.464
16016 80 3.1496 125 4.9213 14 0.5512 0.6 25.4 25.1 15 11.112 5300 6200 0.597
16017 85 3.3465 130 5.1181 14 0.5512 0.6 25.9 26.2 16 11.112 5000 5900 0.626
16018 90 3.5433 140 5.5118 16 0.6299 1 33.5 33.5 15 12.7 4700 5600 0.848
16019 95 3.7402 145 5.7087 16 0.6299 1 34.5 35 16 12.7 4500 5300 0.885
16020 100 3.937 150 5.9055 16 0.6299 1 35 36.5 17 12.7 4200 5000 0.91
Total items Total pages >> Current page Previous1 Next

X

Part Number:
Bearing No.:
mm:
inch:
mm:
inch:
mm:
inch:
Chamfer:
Dynamic
Cr:
Static
Cor:
No.:
Size
mm:
Grease
r/min:
Oil
r/min:
KG(Pcs):

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.