Current Location: Home > Products > Pillow Block Bearing > Extended Inner Ring-Open, ZZ 2RS

Product List
Product size and parameters
OpenZZ Bore Dia(d)Outer Dia(D) Dia of FlangeChamfer
Bearing No.Width of Outer Ring Width of Inner Ring Width of FlangeBearing No. Width of Outer Ring Width of Inner RingWidth of Flange
FRW0 1.588 2.38 0.33 FRW0ZZ 2.38 3.175 0.787 1.191 3.967 5.156 0.1
FRW1 1.984 2.779 0.584 FRW1ZZ 2.779 3.571 0.787 1.397 4.763 5.944 0.1
FRW1-4 2.38 3.175 0.584 FRW1-4ZZ 3.571 4.366 0.787 1.984 6.35 7.518 0.1
FRW133 1.588 2.38 0.457 FRW133ZZ 2.38 3.175 0.787 2.38 4.763 5.944 0.1
FRW1-5 2.779 3.571 0.584 FRW1-5ZZ 3.571 4.366 0.787 2.38 7.938 9.119 0.15
FRW144 2.38 3.175 0.584 FRW144ZZ 2.779 3.571 0.787 3.175 6.35 7.518 0.1
FRW2-5 2.779 3.571 0.584 FRW2-5ZZ 3.571 4.366 0.787 3.175 7.938 9.119 0.1
FRW2-6 2.779 3.571 0.584 FRW2-6ZZ 3.571 4.366 0.787 3.175 9.525 10.719 0.15
FRW2 3.967 4.763 0.762 FRW2ZZ 3.967 4.763 0.762 3.175 9.525 11.176 0.3
FRW155 2.779 3.571 0.584 FRW155ZZ 3.175 3.967 0.914 3.967 7.938 9.119 0.1
FRW156 2.779 3.571 0.584 FRW156ZZ 3.175 3.967 0.914 4.763 7.938 9.119 0.1
FRW166 3.175 3.967 0.584 FRW166ZZ 3.175 3.967 0.787 4.763 9.525 10.719 0.1
FRW3 3.967 4.763 1.067 FRW3ZZ 4.978 5.773 1.067 4.763 12.7 14.351 0.3
FRW3 W19 4.978 5.773 1.067 - - - - 4.763 12.7 14.351 0.3
FRW168 3.175 3.967 0.584 FRW168ZZ 3.175 3.967 0.889 6.35 9.525 10.719 0.1
FRW188 3.175 3.967 0.584 FRW188ZZ 4.763 5.558 1.143 6.35 12.7 13.894 0.15
FRW4 4.978 5.773 1.067 FRW4ZZ 4.978 5.773 1.067 6.35 15.875 17.526 0.3
FRW 3.967 4.763 0.33 FRW1810ZZ 3.967 4.763 0.33 7.938 12.7 13.894 0.15
1810 3.967 4.763 0.33 FRW1810ZZ 3.967 4.763 0.33 7.938 12.7 13.894 0.15
Total items Total pages >> Current page Previous1 Next

X

Part Number:
Bearing No.:
Width of Outer Ring :
Width of Inner Ring :
Width of Flange:
Bearing No. :
Width of Outer Ring :
Width of Inner Ring:
Width of Flange:
Bore Dia(d):
Outer Dia(D) :
Dia of Flange:
Chamfer:

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.