型号 | 密封类型 | 内径(d)mm | 外径(D)mm | 宽度(B)mm | 法兰外径(Df)mm | 法兰宽度(Bf)mm | 基本额定动负荷(Cr) (N) | 基本额定静负荷(Cor) (N) |
SFR0CE | Open | 1.191 | 3.967 | 1.588 | 5.156 | 0.33 | 21 | 6 | SFR1CE | Open | 1.397 | 4.763 | 1.984 | 5.944 | 0.584 | 44 | 12 |
SFR1-4CE | Open | 1.984 | 6.35 | 2.38 | 7.518 | 0.584 | 54 | 17 | SFR1-4-2RSCE | RS | 1.984 | 6.35 | 3.571 | 7.518 | 0.787 | 54 | 17 |
SFR1-5CE | Open | 2.38 | 7.938 | 2.779 | 9.119 | 0.584 | 106 | 32 | SFR1-5-2RSCE | RS | 2.38 | 7.938 | 3.571 | 9.119 | 0.787 | 106 | 32 |
SFR133CE | Open | 2.38 | 4.763 | 1.588 | 5.944 | 0.457 | 36 | 11 | SFR144CE | Open | 3.175 | 6.35 | 2.38 | 7.518 | 0.584 | 54 | 17 |
SFR144-2RSCE | RS | 3.175 | 6.35 | 2.779 | 7.518 | 0.787 | 54 | 17 | SFR2CE | Open | 3.175 | 9.525 | 3.967 | 11.176 | 0.762 | 121 | 39 |
SFR2-2RSCE | RS | 3.175 | 9.525 | 3.967 | 11.176 | 0.762 | 121 | 39 | SFR2-5CE | Open | 3.175 | 7.938 | 2.779 | 9.119 | 0.584 | 107 | 32 |
SFR2-5-2RSCE | RS | 3.175 | 7.938 | 3.571 | 9.119 | 0.787 | 107 | 32 | SFR2-6CE | Open | 3.175 | 9.525 | 2.779 | 10.719 | 0.584 | 122 | 41 |
SFR2-6-2RSCE | RS | 3.175 | 9.525 | 3.571 | 10.719 | 0.787 | 122 | 41 | SFR155CE | Open | 3.967 | 7.938 | 2.779 | 9.119 | 0.584 | 69 | 27 |
SFR156CE | Open | 4.763 | 7.938 | 2.779 | 9.119 | 0.584 | 69 | 27 | SFR156-2RSCE | RS | 4.763 | 7.938 | 3.175 | 9.119 | 0.914 | 69 | 27 |
SFR166CE | Open | 4.763 | 9.525 | 3.175 | 10.719 | 0.584 | 136 | 49 | SFR166-2RSCE | RS | 4.763 | 9.525 | 3.175 | 10.719 | 0.787 | 136 | 49 |
SFR3CE | Open | 4.763 | 12.7 | 3.967 | 14.351 | 1.067 | 249 | 88 | SFR3-2RSCE | RS | 4.763 | 12.7 | 4.978 | 14.351 | 1.067 | 249 | 88 |
SFR168CE | Open | 6.35 | 9.525 | 3.175 | 10.719 | 0.584 | 71 | 31 | SFR168-2RSCE | RS | 6.35 | 9.525 | 3.175 | 10.719 | 0.914 | 71 | 31 |
全陶瓷法兰轴承可以帮助轴承更好的定位。
我们可以提供全系列陶瓷法兰轴承,内径尺寸范围为2mm到内径480毫米。