Current Location: Home > Products > UV Groove Series > Inch Series

Product List
Product size and parameters
Bearing No. Dimensions
dDB
1605 2RSC 7.938 23.017 7.938
1604 2RSC 9.525 22.225 8.733
R6 2RSC 9.525 22.225 7.142
1606 2RSC 9.525 23.017 7.938
1614 2RSC 9.525 28.575 9.525
1607 2RSC 11.113 23.017 7.938
1615 2RSC 11.113 28.575 9.525
1620 2RSC 11.113 34.925 11.113
1616 2RSC 12.7 28.575 9.525
R8 2RSC 12.7 28.575 7.938
1621 2RSC 12.7 34.925 11.113
1622 2RSC 14.288 34.925 11.113
R1458 2RSC 15.875 22.225 3.967
1623 2RSC 15.875 34.925 11.113
R10 2RSC 15.875 34.925 8.733
1628 2RSC 15.875 41.275 12.7
1633 2RSC 15.875 44.45 12.7
1630 2RSC 15.875 44.45 12.7
R12 2RSC 19.05 41.275 11.113
1635 2RSC 19.05 44.45 12.7
1638 2RSC 19.05 50.8 14.288
R14 2RSC 22.225 47.625 12.7
1640 2RSC 22.225 50.8 14.288
1641 2RSC 25.4 50.8 14.288
Total items Total pages >> Current page Previous1 2 3 Next

X

Part Number:
Bearing No. :
d:
D:
B:

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.