Current Location: Home > Products > Dental Drill Bearing > Inch Series

Product List
Product size and parameters
Bearing No. Dimensions
dDB
R09 2RSC 1.016 3.175 1.191
R0 2RSC 1.191 3.967 1.588
R1 2RSC 1.397 4.763 1.984
R1-4 2RSC 1.984 6.35 3.571
R1-5 2RSC 2.38 7.938 3.571
R2A 2RSC 3.175 12.7 4.366
R144 2RSC 3.175 6.35 2.38
R2-5 2RSC 3.175 7.938 3.571
R2 2RSC 3.175 9.525 3.967
R2-6 2RSC 3.175 9.525 3.571
R133 2RSC 3.38 4.763 2.38
R155 2RSC 3.967 7.938 3.175
R3 2RSC 4.762 12.7 4.978
R3A 2RSC 4.763 15.875 4.978
1601 2RSC 4.763 17.463 7.938
R156 2RSC 4.763 7.938 3.175
R166 2RSC 4.763 9.525 3.175
1602 2RSC 6.35 17.463 7.938
R4A 2RSC 6.35 19.05 5.558
R4 2RSC 6.35 19.05 5.558
R188 2RSC 6.35 9.525 3.175
R168 2RSC 6.35 9.525 3.175
R1810 2RSC 7.938 12.7 3.967
1603 2RSC 7.938 22.225 8.733
Total items Total pages >> Current page Previous1 2 3 Next

X

Part Number:
Bearing No. :
d:
D:
B:

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.